Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3    48.9  80.8  3/19/10  34.3  3/18/10  414    3 21.81   4  25  3/29/10 ENE 29.96   84
4    50.6  73.6  4/30/10  34.7   4/9/10  435    4 14.49   2  26   4/2/10 ENE 29.89   86
5    53.2  78.1  5/11/10  38.5   5/5/10  370    4 11.30   2  26  5/19/10 WSW 30.00   89
6    57.3  75.4   6/7/10  47.7   6/5/10  238    6 14.06   2  20   6/2/10 WSW 30.02   93
7    57.0  73.9   7/6/10  45.5  7/14/10  239    3  1.18   2  21  7/15/10   W 29.98   95
---------------------------------------------------------------------------------------
TOT  53.5  80.8  3/19/10  34.3  3/18/10 1697   21 62.83   2  26   4/2/10 WSW 29.97   90

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.7  61.9   2:20pm  50.2   1:32am    9    0  0.91   0   8   6:56pm ENE 29.92   96
2    58.1  70.2   4:14pm  53.1   2:09am    7    0  0.20   0   0  12:00am   N 29.96   97
3    59.3  70.2   2:01pm  51.4   5:43am    6    0  0.00   0   0  12:00am   N 30.06   89
4    59.0  68.7  10:34am  48.9   2:41am    6    0  0.00   0   0  12:00am   N 30.15   93
5    57.8  67.6   1:51pm  50.0  11:39pm    7    0  0.00   0   0  12:00am   N 30.14   92
6    59.2  73.9   1:45pm  47.8   3:01am    7    1  0.00   0   7   6:29pm WSW 29.91   86
7    57.6  70.2   2:17am  50.0   6:49am    8    1  0.00   0   7   2:56am WNW 29.77   89
8    53.2  55.8  11:37pm  53.1  12:00am   12    0  0.00   0   0  12:00am   N 29.88   98
9    60.0  67.8   3:14pm  52.5   4:39am    5    0  0.00   0   0  12:00am   N 29.92   97
10   61.5  67.6   1:09pm  58.5   3:38am    4    0  0.00   0   0  12:00am   N 29.94   98
11   60.1  60.1  12:00am  60.1  12:00am    5    0  0.00   0   0  12:00am   N 29.94   98
12   59.5  66.6   2:13pm  51.1  10:57pm    5    0  0.04   1  16   7:23pm WSW 29.98   92
13   57.8  68.7  10:21am  48.4  11:58pm    7    0  0.00   2  17   3:12pm WSW 30.06   87
14   54.5  63.5   4:23pm  45.5   6:19am   10    0  0.00   4  17   4:14pm WSW 30.03   97
15   53.9  62.1   3:30pm  49.6   6:02am   11    0  0.00   5  21   3:59pm WSW 30.04   97
16   56.5  65.3   3:30pm  50.5  11:53pm    8    0  0.00   3  17   4:32pm   W 30.06   93
17   56.9  66.2   3:23pm  49.1   1:23am    8    0  0.00   3  15   3:24pm   W 30.08   91
18   58.1  65.7   5:29pm  53.6   4:56am    7    0  0.00   3  13   5:33pm   W 30.10   94
19   57.2  65.1   2:34pm  52.9   4:26am    8    0  0.00   4  16   5:40pm   W 30.09   94
20   56.9  68.0   3:57pm  51.6   6:24am    8    0  0.00   4  13  10:57am   W 29.99   93
21   56.1  62.8   2:43pm  52.5   3:43am    9    0  0.00   3  15   7:10pm   W 29.94   97
22   57.8  68.7   3:14pm  51.8   4:25am    7    0  0.00   4  17   4:05pm   W 29.98   95
23   55.7  65.5   3:37pm  48.6   4:42am    9    0  0.00   4  17  12:03pm   W 29.98   96
24   52.7  59.4   1:27pm  47.1   1:42am   12    0  0.00   5  19   4:21pm   W 29.92   98
25   55.2  61.9   2:21pm  49.3   4:52am   10    0  0.00   4  15   1:57pm   W 29.89   97
26   55.3  62.1   4:01pm  50.9   4:18am   10    0  0.00   2  13  12:27pm   W 29.82   97
27   56.9  66.6   2:16pm  52.5   1:52am    8    0  0.00   2  11  12:49pm   W 29.86   96
28   55.6  62.2   3:27pm  52.0   7:39am    9    0  0.00   2  13   2:58pm   W 29.96   97
29   55.4  61.9   1:24pm  51.6   4:58am   10    0  0.00   3  15   1:11pm   W 30.01   97
30   54.5  59.4  10:53am  53.2   4:14am    5    0  0.04   1   8  12:13am   W 30.00   98
---------------------------------------------------------------------------------------
TOT  57.0  73.9   7/6/10  45.5  7/14/10  239    3  1.18   2  21  7/15/10   W 29.98   95

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     8:57am     3/6/10          0     8:50am     3/6/10        248
Wind Speed                   26     8:22am     4/2/10          0     8:46am     3/6/10          2
Humidity                     98     7:15pm     3/6/10         20     3:24pm    3/19/10         90
Out Temp                   80.8     3:53pm    3/19/10       34.3     4:26am    3/18/10       53.5
Raw Barometer             30.45     6:11am    3/17/10      14.79     1:41pm     6/9/10      29.97
Total Rain                81.26     8:34am    7/30/10      18.43     8:45am     3/6/10      59.80


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     2:06am     7/1/10          0     2:06am     7/1/10        270
Wind Speed                   21     3:59pm    7/15/10          0    12:00am     7/1/10          2
Humidity                     98    12:00am     7/1/10         46     3:02am     7/7/10         95
Out Temp                   73.9     1:45pm     7/6/10       45.5     6:19am    7/14/10       57.0
Raw Barometer             30.18     9:29am     7/4/10      29.71     3:59am     7/7/10      29.98
Total Rain                81.26     8:34am    7/30/10      80.08    12:00am     7/1/10      81.17

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357     2:18am          0     1:42am        270
Wind Speed                    8    12:13am          0    12:00am          1
Humidity                     98    12:00am         98    12:00am         98
Out Temp                   59.4    10:53am       53.2     4:14am       54.6
Raw Barometer             30.00    12:00am      30.00    12:00am      30.00
Total Rain                81.26     8:34am      81.22    12:00am      81.23


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
3/6/2010          248        357          0          3         11          0         72         98         41       54.8       65.3       42.4      29.82      29.88      29.77      18.43      18.43      18.43
3/7/2010           90        357          0          2          8          0         90         98         62       48.3       58.6       43.5      29.81      29.85      29.80      18.56      19.13      18.43
3/8/2010          248        357          0          3         18          0         78         98         42       44.2       55.9       36.0      30.05      30.18      29.85      19.21      19.33      19.13
3/9/2010           68        357          0          2         15          0         88         98         41       40.7       52.7       34.9      29.97      30.18      29.77      19.65      20.51      19.33
3/10/2010          68        357          0          4         15          0         72         98         34       47.8       64.8       38.7      29.99      30.09      29.88      20.62      20.63      20.51
3/11/2010          68        357          0          7         21          0         88         98         54       48.9       52.5       45.1      29.79      29.88      29.65      21.75      25.04      20.63
3/12/2010          68        357          0          5         17          0         90         98         67       47.3       54.0       41.0      29.70      29.94      29.50      26.12      26.65      25.04
3/13/2010          90        357          0          2          9          0         87         98         58       44.1       54.1       37.4      30.17      30.24      29.94      26.73      26.73      26.65
3/14/2010           0        357          0          4         11          0         79         98         47       47.3       59.4       37.4      30.16      30.24      30.15      26.73      26.73      26.73
3/15/2010           0        357          0          2         11          0         75         94         42       52.2       67.1       43.7      30.09      30.18      29.97      26.73      26.73      26.73
3/16/2010          68        357          0          5         19          0         78         98         36       52.1       59.2       44.8      30.16      30.39      29.97      27.10      27.44      26.73
3/17/2010         248        357          0          2         17          0         86         98         63       48.7       60.6       38.8      30.40      30.45      30.33      27.44      27.44      27.44
3/18/2010         248        357          0          3         15          0         75         98         42       47.5       60.8       34.3      30.25      30.36      30.15      27.44      27.44      27.44
3/19/2010         292        357          0          5         16          0         43         67         20       58.1       80.8       44.4      30.00      30.15      29.85      27.44      27.44      27.44
3/20/2010          68        357          0          6         14          0         84         98         50       50.9       57.6       39.9      29.94      30.00      29.85      27.69      28.35      27.44
3/21/2010          68        357          0          4         15          0         97         98         86       51.4       58.5       45.7      30.02      30.09      29.97      29.34      29.76      28.35
3/22/2010         225        357          0          1          8          0         83         98         44       51.3       69.6       41.4      30.20      30.27      30.09      29.79      29.80      29.76
3/23/2010         248        357          0          4         14          0         85         98         52       48.7       66.4       38.5      30.11      30.27      29.94      29.80      29.80      29.80
3/24/2010          68        357          0          5         13          0         91         98         72       50.4       58.5       42.8      29.80      29.94      29.68      29.84      30.43      29.80
3/25/2010          68        357          0          4         16          0         98         98         94       48.2       50.9       45.1      29.79      30.03      29.68      31.49      32.36      30.43
3/26/2010          68        357          0          3         19          0         92         98         71       50.3       57.7       45.1      30.12      30.24      29.97      32.94      33.07      32.36
3/27/2010           0        357          0          5         16          0         78         98         37       52.5       71.6       43.2      30.03      30.21      29.91      33.07      33.15      33.07
3/28/2010          68        357          0          6         20          0         98         98         97       51.0       53.2       48.9      29.84      29.97      29.62      35.25      36.14      33.15
3/29/2010          68        357          0          6         25          0         96         98         81       49.0       52.3       44.4      29.48      29.62      29.41      37.85      38.35      36.14
3/30/2010           0        357          0          1         13          0         97         98         75       43.1       53.4       38.5      29.52      29.65      29.38      39.02      39.92      38.35
3/31/2010           0        357          0          0          8          0         88         98         39       44.4       65.1       38.1      29.78      29.91      29.65      40.16      40.24      39.92
4/1/2010           68        357          0          4         15          0         87         98         56       45.1       59.4       35.2      29.94      29.97      29.83      40.29      40.31      40.24
4/2/2010           45        357          0          5         26          0         92         98         73       46.8       59.4       40.8      29.61      29.83      29.32      41.49      42.01      40.31
4/3/2010           45        357          0          2         15          0         95         98         84       44.5       50.5       39.9      29.81      29.88      29.65      42.34      42.72      42.01
4/4/2010           45        357          0          6         17          0         81         98         52       46.6       53.1       42.4      29.43      29.65      29.32      42.87      43.03      42.72
4/5/2010           45        357          0          5         25          0         95         98         77       45.7       58.8       40.5      29.65      29.97      29.47      43.70      44.06      43.03
4/6/2010           90        357          0          1          8          0         83         98         37       52.0       71.1       45.5      30.22      30.36      29.97      44.11      44.13      44.06
4/7/2010           68        357          0          2         13          0         90         98         54       50.7       67.3       43.3      30.19      30.36      29.97      44.14      44.33      44.13
4/8/2010          225        357          0          4         14          0         76         98         37       47.9       64.4       39.6      30.25      30.33      30.03      44.63      44.65      44.33
4/9/2010          225        357          0          2         15          0         86         98         53       45.6       61.5       34.7      30.16      30.30      29.94      44.67      44.69      44.65
4/10/2010          45        357          0          3         14          0         77         98         31       50.3       72.9       37.9      29.71      29.94      29.59      44.83      45.94      44.69
4/11/2010         248        357          0          2         12          0         92         98         60       52.5       67.3       46.0      29.62      29.74      29.47      45.94      45.94      45.94
4/12/2010          45        357          0          1         12          0         84         98         39       54.5       73.2       44.6      29.61      29.80      29.47      46.24      46.30      45.94
4/13/2010         225        357          0          0          8          0         78         98         35       52.9       70.5       40.6      29.91      30.00      29.80      46.30      46.30      46.30
4/14/2010         225        357          0          2         12          0         78         98         45       49.0       63.0       36.7      29.95      30.00      29.88      46.30      46.42      46.30
4/15/2010         248        357          0          2         12          0         89         98         62       50.9       65.3       42.8      30.02      30.06      29.94      46.72      46.73      46.42
4/16/2010          68        357          0          2         11          0         86         98         38       53.4       71.2       43.0      29.94      30.00      29.88      46.73      46.73      46.73
4/17/2010          68        357          0          5         17          0         96         98         84       55.0       61.0       50.7      29.94      29.97      29.88      46.80      46.81      46.73
4/18/2010          45        357          0          0          6          0         84         98         49       57.7       73.4       48.6      29.85      29.97      29.74      46.81      46.81      46.81
4/19/2010          68        357          0          2         12          0         86         98         36       53.7       64.6       47.3      29.69      29.74      22.35      46.82      46.89      46.81
4/20/2010         225        357          0          4         15          0         96         98         85       49.2       53.1       47.8      29.78      29.94      29.68      47.45      47.91      46.89
4/21/2010         248        337          3          6         16          0         82         98         54       50.7       60.1       45.3      29.96      30.00      29.91      47.91      47.91      47.91
4/22/2010         248        357          0          3         17          0         84         98         61       51.3       62.8       44.2      30.03      30.06      29.97      47.91      47.91      47.91
4/23/2010         225        357          0          1         13          0         81         98         39       52.1       70.5       38.7      30.04      30.09      30.00      47.98      48.62      47.91
4/24/2010          90        357          0          1          9          0         81         98         38       53.0       71.1       43.5      30.22      30.27      30.09      48.62      48.62      48.62
4/25/2010         248        357          0          2         10          0         82         98         38       50.7       70.7       38.8      30.12      30.27      29.88      48.62      48.62      48.62
4/26/2010          68        357          0          5         17          0         85         98         35       52.3       60.6       46.4      29.62      29.88      29.38      49.60      52.56      48.62
4/27/2010          68        357          0          1         15          0         96         98         81       50.6       57.9       45.9      29.45      29.59      29.38      53.50      53.90      52.56
4/28/2010         225        357          0          0          8          0         95         98         70       49.0       62.4       42.8      29.74      29.88      29.59      54.30      54.45      53.90
4/29/2010         225        357         55          2         13          0         87         98         46       51.7       66.6       44.2      30.06      30.21      29.88      54.64      54.72      54.45
4/30/2010         225        357          0          0         10          0         83         98         38       53.9       73.6       44.1      30.20      30.27      30.09      54.72      54.72      54.72
5/1/2010          225        357          0          2         11          0         92         98         60       52.6       66.6       46.4      30.10      30.18      30.03      55.25      55.39      54.72
5/2/2010           68        357          0          0         13          0         85         98         45       53.1       66.6       46.4      30.18      30.24      30.06      55.40      55.55      55.39
5/3/2010          225        357          0          4         15          0         88         98         39       51.1       65.3       40.5      30.16      30.36      30.00      56.96      57.36      55.55
5/4/2010          225        357          0          1          9          0         79         98         35       49.6       69.8       39.4      30.32      30.39      30.21      57.41      57.44      57.36
5/5/2010          225        357          0          1         11          0         81         98         41       49.0       66.6       38.5      30.24      30.30      30.18      57.56      57.60      57.44
5/6/2010          248        357          0          2         13          0         82         98         47       49.8       63.1       39.4      30.24      30.30      30.15      57.70      57.72      57.60
5/7/2010          225        357          0          2         10          0         81         98         42       54.2       71.4       42.8      30.05      30.15      30.00      57.72      57.72      57.72
5/8/2010          225        357          0          1          8          0         82         98         44       56.1       72.0       46.0      29.97      30.00      29.94      57.72      57.72      57.72
5/9/2010          225        357          0          1         10          0         89         98         47       54.4       72.0       48.0      29.89      29.94      29.83      57.72      57.72      57.72
5/10/2010         225        357          0          1         13          0         92         98         71       52.0       62.2       45.5      29.86      30.09      29.74      58.73      58.90      57.72
5/11/2010         225        357          3          1         10          0         88         98         38       54.8       78.1       46.0      30.22      30.30      30.09      58.90      58.90      58.90
5/12/2010         248        357          0          3         15          0         90         98         71       52.0       61.5       45.5      30.20      30.27      30.09      58.90      58.90      58.90
5/13/2010         248        357          0          4         15          0         94         98         80       52.2       62.6       42.3      30.02      30.09      29.94      58.90      58.90      58.90
5/14/2010         248        357          0          3         13          0         93         98         75       54.4       64.8       47.5      29.98      30.00      29.94      58.90      58.90      58.90
5/15/2010         248        357          3          2         11          0         89         98         65       53.9       64.6       47.3      29.97      30.00      29.91      58.90      58.90      58.90
5/16/2010         225        357          0          1         13          0         88         98         45       55.5       73.2       45.5      29.81      29.91      29.74      58.90      58.90      58.90
5/17/2010          68        357          0          2         11          0         94         98         78       55.2       64.0       50.0      29.73      29.77      29.68      58.90      58.90      58.90
5/18/2010          68        357          0          4         15          0         95         98         82       54.9       60.1       52.7      29.87      29.97      29.77      59.28      59.45      58.90
5/19/2010          68        357          0          5         26          0         94         98         78       53.8       60.1       49.1      29.81      30.00      29.62      59.82      60.24      59.45
5/20/2010          68        357          0          3         11          0         90         98         66       52.3       59.0       43.3      30.09      30.15      29.97      60.44      60.67      60.24
5/21/2010         225        357          0          1         11          0         98         98         88       47.7       61.7       44.2      29.85      29.97      29.80      61.76      62.13      60.67
5/22/2010         248        357          0          0         10          0         91         98         52       49.3       64.8       42.1      29.94      30.03      29.85      62.41      62.56      62.13
5/23/2010          22        357          0          0          4          0         93         98         58       49.8       61.7       43.5      29.96      30.03      29.85      62.61      62.64      62.56
5/24/2010          68        357          0          1         11          0         94         98         78       52.1       59.4       46.0      29.84      29.88      29.80      62.65      62.80      62.64
5/25/2010          45        357          0          0          7          0         98         98         96       53.8       58.1       51.6      29.76      29.80      29.71      63.87      64.45      62.80
5/26/2010          68        357          0          0          7          0         88         98         48       53.8       64.6       46.4      29.77      29.83      29.68      64.83      64.96      64.45
5/27/2010         248        357          0          2         13          0         90         98         67       53.3       66.4       44.1      29.84      29.97      29.77      64.96      64.96      64.96
5/28/2010         225        357          0          1          8          0         79         98         43       56.4       70.9       46.4      30.13      30.27      29.97      64.96      64.96      64.96
5/29/2010         225        353          0          1          9          0         80         98         41       57.2       73.0       50.2      30.23      30.30      30.15      64.96      64.96      64.96
5/30/2010          90        357          0          0          6          0         88         98         37       57.5       74.3       50.2      29.99      30.15      29.85      64.96      64.96      64.96
5/31/2010          45        357          1          0         12          0         97         98         89       57.2       63.0       54.0      29.87      29.91      29.83      65.80      66.02      64.96
6/1/2010           68        357          0          2         17          0         97         98         83       56.1       61.3       53.8      29.85      29.88      29.74      66.30      67.80      66.02
6/2/2010           68        357          0          5         20          0         98         98         98       56.6       58.5       50.4      29.74      29.88      29.65      70.44      71.69      67.80
6/3/2010            0        357          0          0         10          0         97         98         87       53.2       61.9       48.4      29.81      29.91      29.50      71.79      72.40      71.69
6/4/2010           45        357          0          1         17          0         86         98         42       59.7       74.5       49.5      29.79      30.03      29.50      73.92      74.25      72.40
6/5/2010          248        357          0          1         10          0         88         98         57       58.0       70.7       47.7      29.97      30.03      29.88      74.25      74.25      74.25
6/6/2010           68        357          0          1         11          0         98         98         93       58.4       60.4       56.8      29.94      30.06      29.88      75.21      77.01      74.25
6/7/2010          248        353         36          1         14          0         94         98         69       61.1       75.4       52.7      30.10      30.15      30.06      77.19      77.20      77.01
6/8/2010           68        357          0          1         11          0         96         98         84       56.8       66.6       50.9      29.89      30.06      29.77      77.30      78.11      77.20
6/9/2010           68        357          0          2         17          0         98         98         98       55.7       60.4       53.1      29.82      29.97      14.79      78.82      79.33      78.11
6/10/2010         202        266        136          0         10          0         96         98         72       55.7       63.0       52.3      30.12      30.27      29.97      79.42      79.49      79.33
6/11/2010         248        326        167          2         15          0         95         98         82       55.1       62.4       50.0      30.27      30.30      30.24      79.52      79.53      79.49
6/12/2010         248        346        171          3         17          0         95         98         84       57.5       67.5       47.8      30.18      30.24      30.12      79.53      79.53      79.53
6/13/2010         248        343        172          5         17          0         95         98         79       56.6       64.9       50.4      30.20      30.24      30.12      79.53      79.53      79.53
6/14/2010         248        348          0          4         15          0         84         98         60       55.2       65.1       48.6      30.19      30.24      30.15      79.53      79.53      79.53
6/15/2010         225        333        201          1          8          0         86         98         39       56.6       73.4       47.7      30.09      30.15      30.06      79.53      79.53      79.53
6/16/2010         225        266        171          0          7          0         96         98         71       54.6       66.9       50.7      30.09      30.12      30.06      79.57      79.57      79.53
6/17/2010         225        357        135          1         13          0         92         98         62       56.8       69.3       49.8      30.11      30.15      30.03      79.70      79.72      79.57
6/18/2010         225        357          0          1         11          0         89         98         61       56.9       69.4       48.7      29.99      30.03      29.97      79.72      79.72      79.72
6/19/2010          90        357          0          0          3          0         93         98         74       56.3       67.5       49.1      30.06      30.12      30.00      79.72      79.72      79.72
6/20/2010          22        357          0          0          2          0         98         98         80       54.6       68.4       49.1      30.16      30.18      30.12      79.99      80.08      79.72
6/21/2010         248        357          1          2         13          0         89         98         68       59.1       68.9       51.6      30.11      30.15      30.06      80.08      80.08      80.08
6/22/2010         248        357          0          3         14          0         96         98         83       58.2       67.3       50.0      30.04      30.06      30.00      80.08      80.08      80.08
6/23/2010         248        353        163          2         13          0         97         98         89       58.4       64.9       54.7      30.02      30.03      30.00      80.08      80.08      80.08
6/24/2010         248        353        156          3         16          0         96         98         85       58.8       67.1       54.9      29.98      30.00      29.91      80.08      80.08      80.08
6/25/2010         248        357          1          1         12          0         94         98         71       60.0       71.1       54.1      29.98      30.03      29.94      80.08      80.08      80.08
6/26/2010         248        357          0          3         14          0         88         98         67       58.5       66.9       51.1      30.06      30.09      30.03      80.08      80.08      80.08
6/27/2010         248        357          0          3         12          0         94         98         81       58.8       68.7       49.6      29.97      30.03      29.91      80.08      80.08      80.08
6/28/2010         248        357          1          0          6          0         97         98         84       58.8       66.6       52.2      29.93      29.97      29.88      80.08      80.08      80.08
6/29/2010         248        357          0          0          9          0         84         98         48       58.8       71.4       50.5      30.01      30.06      29.97      80.08      80.08      80.08
6/30/2010         248        357          0          1         13          0         85         98         52       57.4       69.8       48.9      30.03      30.06      29.97      80.08      80.08      80.08
7/1/2010           68        357          0          0          8          0         96         98         79       55.7       61.9       50.2      29.92      29.97      29.88      80.23      80.98      80.08
7/2/2010            0        357          0          0          0          0         97         98         76       58.1       70.2       53.1      29.96      30.03      29.88      81.10      81.18      80.98
7/3/2010            0        353          0          0          0          0         89         98         70       59.3       70.2       51.4      30.06      30.09      30.03      81.18      81.18      81.18
7/4/2010            0        357          1          0          0          0         93         98         71       59.0       68.7       48.9      30.15      30.18      30.09      81.18      81.18      81.18
7/5/2010            0        357          0          0          0          0         92         98         76       57.8       67.6       50.0      30.14      30.18      30.06      81.18      81.18      81.18
7/6/2010          248        357          0          0          7          0         86         98         51       59.2       73.9       47.8      29.91      30.06      29.77      81.18      81.18      81.18
7/7/2010          292        357          0          0          7          0         89         98         46       57.6       70.2       50.0      29.77      29.85      29.71      81.18      81.18      81.18
7/8/2010            0        353         28          0          0          0         98         98         98       53.2       55.8       53.1      29.88      29.91      29.85      81.18      81.18      81.18
7/9/2010            0        357          0          0          0          0         97         98         89       60.0       67.8       52.5      29.92      29.97      29.88      81.18      81.18      81.18
7/10/2010           0        357          0          0          0          0         98         98         93       61.5       67.6       58.5      29.94      29.97      29.91      81.18      81.18      81.18
7/11/2010           0        353          6          0          0          0         98         98         98       60.1       60.1       60.1      29.94      29.97      29.91      81.18      81.18      81.18
7/12/2010         248        357          0          1         16          0         92         98         72       59.5       66.6       51.1      29.98      30.03      29.91      81.22      81.22      81.18
7/13/2010         248        357          0          2         17          0         87         98         49       57.8       68.7       48.4      30.06      30.09      30.03      81.22      81.22      81.22
7/14/2010         248        357          0          4         17          0         97         98         89       54.5       63.5       45.5      30.03      30.06      30.00      81.22      81.22      81.22
7/15/2010         248        357          0          5         21          0         97         98         88       53.9       62.1       49.6      30.04      30.06      30.00      81.22      81.22      81.22
7/16/2010         270        357          0          3         17          0         93         98         76       56.5       65.3       50.5      30.06      30.09      30.03      81.22      81.22      81.22
7/17/2010         270        357          0          3         15          0         91         98         72       56.9       66.2       49.1      30.08      30.09      30.06      81.22      81.22      81.22
7/18/2010         270        357          0          3         13          0         94         98         82       58.1       65.7       53.6      30.10      30.12      30.06      81.22      81.22      81.22
7/19/2010         270        357          0          4         16          0         94         98         79       57.2       65.1       52.9      30.09      30.12      30.03      81.22      81.22      81.22
7/20/2010         270        357          0          4         13          0         93         98         75       56.9       68.0       51.6      29.99      30.03      29.94      81.22      81.22      81.22
7/21/2010         270        357          0          3         15          0         97         98         90       56.1       62.8       52.5      29.94      29.94      29.91      81.22      81.22      81.22
7/22/2010         270        357          0          4         17          0         95         98         77       57.8       68.7       51.8      29.98      30.00      29.94      81.22      81.22      81.22
7/23/2010         270        357          0          4         17          0         96         98         82       55.7       65.5       48.6      29.98      30.03      29.91      81.22      81.22      81.22
7/24/2010         270        353          0          5         19          0         98         98         93       52.7       59.4       47.1      29.92      29.94      29.88      81.22      81.22      81.22
7/25/2010         270        357          4          4         15          0         97         98         91       55.2       61.9       49.3      29.89      29.91      29.83      81.22      81.22      81.22
7/26/2010         270        357          0          2         13          0         97         98         92       55.3       62.1       50.9      29.82      29.83      29.77      81.22      81.22      81.22
7/27/2010         270        353          9          2         11          0         96         98         80       56.9       66.6       52.5      29.86      29.88      29.83      81.22      81.22      81.22
7/28/2010         270        353          1          2         13          0         97         98         90       55.6       62.2       52.0      29.96      30.03      29.88      81.22      81.22      81.22
7/29/2010         270        357          0          3         15          0         97         98         87       55.4       61.9       51.6      30.01      30.03      30.00      81.22      81.22      81.22


Today's  Data File

7/30/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           233          2         98       54.5      30.00      81.22
12:20am           289          3         98       54.5      30.00      81.22
12:40am            23          0         98       54.3      30.00      81.22
1:00am            270          4         98       54.1      30.00      81.22
1:20am            287          0         98       54.1      30.00      81.22
1:40am            277          3         98       54.1      30.00      81.22
2:00am            290          0         98       54.0      30.00      81.22
2:20am            276          7         98       54.0      30.00      81.22
2:40am            289          5         98       53.6      30.00      81.22
3:00am            236          0         98       53.6      30.00      81.22
3:20am            330          5         98       53.6      30.00      81.22
3:40am            269          0         98       53.4      30.00      81.22
4:00am            231          0         98       53.4      30.00      81.22
4:20am            242          0         98       53.2      30.00      81.22
4:40am            231          0         98       53.2      30.00      81.22
5:00am              7          0         98       53.2      30.00      81.22
5:20am             25          0         98       53.4      30.00      81.22
5:40am            268          0         98       53.4      30.00      81.22
6:00am            257          0         98       53.4      30.00      81.22
6:20am            250          0         98       53.2      30.00      81.22
6:40am            318          0         98       53.4      30.00      81.22
7:00am            312          0         98       53.8      30.00      81.22
7:20am            330          0         98       54.0      30.00      81.22
7:40am            282          0         98       54.5      30.00      81.22
8:00am            341          0         98       54.7      30.00      81.22
8:20am            272          0         98       55.4      30.00      81.22
8:40am            248          0         98       55.2      30.00      81.26
9:00am            265          0         98       55.2      30.00      81.26
9:20am            260          0         98       55.0      30.00      81.26
9:40am            282          0         98       56.5      30.00      81.26
10:00am           249          0         98       57.4      30.00      81.26
10:20am           299          7         98       58.6      30.00      81.26
10:40am           230          3         98       58.8      30.00      81.26
11:00am           277          0         98       58.8      30.00      81.26

 


Yesterday's Data File

7/29/10
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
12:00am           272          0         98       54.3      30.00      81.22
12:20am           265          0         98       54.1      30.00      81.22
12:40am           246          5         98       54.1      30.00      81.22
1:00am            310          3         98       54.0      30.00      81.22
1:20am            319          4         98       53.8      30.00      81.22
1:40am            284          3         98       53.6      30.00      81.22
2:00am            299          0         98       53.6      30.00      81.22
2:20am             31          0         98       53.6      30.00      81.22
2:40am            294          0         98       53.8      30.00      81.22
3:00am            296          4         98       53.6      30.03      81.22
3:20am            238          0         98       53.4      30.00      81.22
3:40am            273          0         98       53.4      30.00      81.22
4:00am            328          0         98       53.1      30.00      81.22
4:20am            246          0         98       52.7      30.00      81.22
4:40am            259          0         98       52.3      30.00      81.22
5:00am            262          0         98       51.6      30.00      81.22
5:20am            292          0         98       52.5      30.00      81.22
5:40am            278          0         98       52.0      30.00      81.22
6:00am            305          0         98       52.7      30.03      81.22
6:20am            249          0         98       52.3      30.03      81.22
6:40am            306          0         98       51.6      30.00      81.22
7:00am            255          0         98       52.2      30.03      81.22
7:20am            253          2         98       52.3      30.03      81.22
7:40am            264          0         98       52.9      30.03      81.22
8:00am            293          0         98       52.2      30.03      81.22
8:20am            295          0         98       53.2      30.03      81.22
8:40am            252          0         98       53.1      30.03      81.22
