![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 11:17am on 7/30/10 Temperature |
61.3°F |
|
| Dew Point | 60.5°F | ||
| Humidity | 97% | ||
| Barometer | 30.00in Rate -0.000in/hr |
||
| Wind Direction | W | ||
| Heat Index | 68.0°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 81.26in | ||
| Today's Extremes | |||
| High Temperature | 61.3°F at 11:16am | ||
| Low Temperature | 53.2°F at 4:14am | ||
| High Heat Index | 68.0°F at 11:16am | ||
| Peak Wind Gust | 8mph at 12:13am | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 7:11pm | ||
| Moonrise | 10:20pm | ||
| Moonset | 9:59am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet